PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
This definitive statistical guide from Day 1 of the Premiership provides thousands of tables and millions of facts about the 45 teams, 3501 players and 20144 goals

Comprehensive
Unique
Analytical
Interactive
Different

Player Selector



Team Selector
Arsenal (20)
Aston Villa (20)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (18)
Blackpool (1)
Bolton Wanderers (13)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (20)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (20)
Fulham (11)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (20)
Manchester City (15)
Manchester United (20)
Middlesbrough (14)
Newcastle United (18)
Norwich City (5)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (5)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (4)
Sunderland (11)
Swansea (1)
Swindon Town (1)
Tottenham Hotspur (20)
Watford (2)
West Bromwich Albion (6)
West Ham United (16)
Wigan Ath. (7)
Wimbledon (8)
Wolverhampton Wanderers (4)

    Glossary

Premiership     2009/10

Pos Team Pl W D L GD Pts
1 Chelsea 38 27 5 6 71 86
2 Man. Utd. 38 27 4 7 58 85
3 Arsenal 38 23 6 9 42 75
4 Tottenham H 38 21 7 10 26 70
5 Man. City 38 18 13 7 28 67
6 Aston Villa 38 17 13 8 13 64
7 Liverpool 38 18 9 11 26 63
8 Everton 38 16 13 9 11 61
9 Birmingham C 38 13 11 14 -9 50
10 Blackburn 38 13 11 14 -14 50
11 Stoke C 38 11 14 13 -14 47
12 Fulham 38 12 10 16 -7 46
13 Sunderland 38 11 11 16 -8 44
14 Bolton 38 10 9 19 -25 39
15 Wolves 38 9 11 18 -24 38
16 Wigan Ath. 38 9 9 20 -42 36
17 West Ham U 38 8 11 19 -19 35
18 Burnley 38 8 6 24 -40 30
19 Hull C 38 6 12 20 -41 30
20 Portsmouth 38 7 7 24 -32 28

Latest News
       Courtesy of Moreover

Upcoming Fixtures


Why are you here when you could be at the revamped site with many more features. Try it here at www.premiersoccerstats.com/epl.html

The URL of the old site will remain as www.premiersoccerstats.com/indexa.cfm

Big Transfers 2008/9
Name Team Joined Fee(£m) App Gls Ass Y R
Torres CHL 31-Jan 50.00 14 1 2 1 0
Torres CHL 31-Jan 50.00 17 2 5 2 1
Tevez MNC 14-Jul 47.00 35 23 11 6 0
Tevez MNC 14-Jul 47.00 31 21 9 6 0
Tevez MNC 14-Jul 47.00 3 0 1 0 0
Aguero MNC 27-Jul 38.00 21 14 10 1 0
Carroll LIV 31-Jan 35.00 7 2 0 1 0
Carroll LIV 31-Jan 35.00 20 2 1 3 0
Dzeko MNC 7-Jan 27.00 15 2 2 0 0
Dzeko MNC 7-Jan 27.00 18 11 4 1 0
Silva MNC 30-Jun 26.00 35 4 12 2 0
Silva MNC 30-Jun 26.00 22 5 18 0 0
Milner MNC 18-Aug 26.00 32 0 8 4 0
Milner MNC 18-Aug 26.00 17 3 9 2 0
Adebayor MNC 19-Jul 25.00 26 14 6 1 0
Adebayor MNC 19-Jul 25.00 8 1 0 0 0
Toure MNC 2-Jul 24.00 35 6 8 3 0
Toure MNC 2-Jul 24.00 20 3 9 3 0
Balotelli MNC 13-Aug 24.00 17 6 2 5 1
Balotelli MNC 13-Aug 24.00 15 9 1 3 1
Nasri MNC 24-Aug 24.00 16 3 9 0 0
Mata CHL 24-Aug 23.50 20 4 11 1 0
Suarez LIV 31-Jan 22.80 13 4 7 1 0
Suarez LIV 31-Jan 22.80 18 5 5 2 0
Lescott MNC 25-Aug 22.00 18 1 0 1 0
Lescott MNC 25-Aug 22.00 22 3 1 1 0
Lescott MNC 25-Aug 22.00 19 1 1 0 0
Luiz CHL 31-Jan 21.00 12 2 1 3 0
Luiz CHL 31-Jan 21.00 10 0 1 5 0
Aquilani LIV 7-Aug 20.00 18 1 5 0 0
Downing LIV 15-Jul 20.00 22 0 2 0 0
Kolarov MNC 24-Jul 19.00 25 1 4 5 1
Kolarov MNC 24-Jul 19.00 6 1 2 0 0
de Gea MNU 29-Jun 18.90 14 0 0 0 0
Johnson LIV 1-Jul 18.00 25 3 6 1 0
Johnson LIV 1-Jul 18.00 28 2 5 4 0
Johnson LIV 1-Jul 18.00 15 1 0 2 0
Zhirkov CHL 6-Jul 18.00 17 0 6 4 0
Zhirkov CHL 6-Jul 18.00 12 0 3 1 0
Bent ASV 18-Jan 18.00 16 9 1 0 0
Bent ASV 18-Jan 18.00 18 8 0 0 0
Lukaku CHL 18-Aug 18.00 4 0 0 0 0
Santa Cruz MNC 1-Jul 17.50 19 3 0 1 0
Santa Cruz MNC 1-Jul 17.50 1 0 0 0 0
Ramires CHL 13-Aug 17.00 29 2 1 4 0
Ramires CHL 13-Aug 17.00 19 4 3 4 0
Young MNU 23-Jun 17.00 13 2 6 3 0
Jones MNU 13-Jun 16.50 19 1 4 2 0
Valencia MNU 30-Jun 16.00 34 5 13 2 0
Valencia MNU 30-Jun 16.00 10 1 2 1 0
Valencia MNU 30-Jun 16.00 14 2 9 2 0
Toure MNC 29-Jul 16.00 31 1 1 1 0
Toure MNC 29-Jul 16.00 22 1 0 2 1
Toure MNC 29-Jul 16.00 8 0 0 0 0
Henderson LIV 10-Jun 16.00 22 1 1 1 0
Gyan SUN 31-Aug 13.00 31 10 6 0 0
Gyan SUN 31-Aug 13.00 3 0 1 0 0
Barry MNC 1-Jul 12.00 34 2 13 4 0
Barry MNC 1-Jul 12.00 33 2 3 8 0
Barry MNC 1-Jul 12.00 20 1 5 6 1
Downing ASV 16-Jul 12.00 25 2 3 0 0
Downing ASV 16-Jul 12.00 38 7 7 0 0
Oxlade-Chamberlain ARS 8-Aug 12.00 3 0 1 0 0
Meireles CHL 31-Aug 12.00 18 1 2 4 0
Meireles LIV 28-Aug 11.50 33 5 9 5 0
Meireles LIV 28-Aug 11.50 2 0 2 0 0
Ruiz FUL 31-Aug 10.60 18 2 3 0 0
Gervinho ARS 11-Jul 10.50 17 4 5 0 1
Boateng MNC 2-Jun 10.46 16 0 0 1 0
Vermaelen ARS 1-Jul 10.00 33 7 1 3 1
Vermaelen ARS 1-Jul 10.00 5 0 0 0 0
Vermaelen ARS 1-Jul 10.00 13 3 1 3 0
Bent SUN 5-Aug 10.00 38 24 5 5 0
Bent SUN 5-Aug 10.00 20 8 1 1 0
Bilyaletdinov EVE 28-Aug 10.00 23 6 2 1 1
Bilyaletdinov EVE 28-Aug 10.00 26 2 2 1 1
Bilyaletdinov EVE 28-Aug 10.00 10 0 1 0 0
Smalling MNU 1-Jul 10.00 16 0 1 0 0
Smalling MNU 1-Jul 10.00 13 1 2 1 0
Arteta ARS 30-Aug 10.00 17 3 2 3 0
Crouch STO 31-Aug 10.00 17 6 8 2 0
Koscielny ARS 7-Jul 9.70 30 2 0 4 2
Koscielny ARS 7-Jul 9.70 20 1 0 4 0
N'Zogbia ASV 30-Jul 9.50 18 0 1 2 0
Crouch TOT 27-Jul 9.00 38 8 9 1 0
Crouch TOT 27-Jul 9.00 34 4 7 0 0
Crouch TOT 27-Jul 9.00 1 0 0 0 0
Adam LIV 8-Jul 9.00 22 2 9 3 1
Benitez BIR 1-Jul 8.50 30 3 7 1 0
Wickham SUN 29-Jun 8.10 13 1 0 0 0
Bassong TOT 6-Aug 8.00 28 1 0 2 0
Bassong TOT 6-Aug 8.00 12 1 0 0 0
Bassong TOT 6-Aug 8.00 5 0 0 0 0
Sandro TOT 26-Mar 8.00 19 1 1 4 0
Sandro TOT 26-Mar 8.00 11 0 1 1 0
Jones STO 11-Aug 8.00 34 9 7 0 0
Jones STO 11-Aug 8.00 13 1 0 0 0
Ireland ASV 18-Aug 8.00 10 0 0 1 0
Ireland ASV 18-Aug 8.00 10 1 3 0 0
van der Vaart TOT 31-Aug 8.00 28 13 8 4 0
van der Vaart TOT 31-Aug 8.00 20 7 9 2 0
Palacios STO 31-Aug 8.00 8 0 0 0 0
Mertesacker ARS 31-Aug 8.00 18 0 0 2 0
Bebe MNU 11-Aug 7.40 2 0 0 0 0
Johnson MNC 1-Feb 7.00 16 1 11 1 0
Johnson MNC 1-Feb 7.00 31 4 10 2 0
Johnson MNC 1-Feb 7.00 15 5 6 1 0
Clichy MNC 4-Jul 7.00 16 0 1 1 1
Johnson WOL 11-Jul 7.00 22 0 3 4 0
Santos ARS 31-Aug 6.80 8 1 1 1 0
Doyle WOL 30-Jun 6.50 34 9 2 4 0
Doyle WOL 30-Jun 6.50 26 5 5 1 0
Doyle WOL 30-Jun 6.50 19 2 3 3 0
Fletcher WOL 3-Jun 6.50 29 10 2 1 0
Fletcher WOL 3-Jun 6.50 17 9 1 0 0
Long WBA 9-Aug 6.50 19 6 1 1 0
Kalinic BLB 3-Aug 6.00 26 2 1 2 0
Kalinic BLB 3-Aug 6.00 18 5 2 2 1
Cattermole SUN 12-Aug 6.00 22 0 4 6 1
Cattermole SUN 12-Aug 6.00 23 0 2 8 2
Cattermole SUN 12-Aug 6.00 16 0 0 7 0
Diamanti WHU 28-Aug 6.00 27 7 6 5 0
Diamanti WHU 28-Aug 6.00 1 0 0 0 0
Dunne ASV 1-Sep 6.00 35 3 1 7 0
Dunne ASV 1-Sep 6.00 32 0 2 4 0
Dunne ASV 1-Sep 6.00 22 1 0 4 0
Heitinga EVE 1-Sep 6.00 31 0 6 5 0
Heitinga EVE 1-Sep 6.00 27 1 1 8 0
Heitinga EVE 1-Sep 6.00 16 0 0 2 0
Foster BIR 18-May 6.00 38 0 3 3 0
Zigic BIR 26-May 6.00 25 5 4 3 0
Boselli WGA 30-Jun 6.00 8 0 0 0 0
Makoun ASV 15-Jan 6.00 7 0 0 3 1
Makoun ASV 15-Jan 6.00 0 0 0 0 0
Gardner SUN 30-Jun 6.00 15 3 0 1 0
Savic MNC 6-Jul 6.00 9 1 0 1 0
Dann BLB 31-Aug 6.00 11 1 0 1 0
Johnson BIR 1-Jul 5.00 23 0 1 4 0
Johnson BIR 1-Jul 5.00 38 2 4 4 0
Cana SUN 24-Jul 5.00 31 0 1 9 1
Huth STO 27-Aug 5.00 32 3 2 6 0
Huth STO 27-Aug 5.00 35 6 3 7 0
Huth STO 27-Aug 5.00 20 1 1 3 0
Sanli STO 27-Aug 5.00 30 4 2 2 0
Sanli STO 27-Aug 5.00 14 1 3 0 0
Collins ASV 1-Sep 5.00 27 1 0 2 0
Collins ASV 1-Sep 5.00 32 3 1 5 0
Collins ASV 1-Sep 5.00 20 0 0 3 0
Benayoun CHL 2-Jul 5.00 7 1 0 0 0
Benayoun CHL 2-Jul 5.00 1 0 0 0 0
Dembele FUL 18-Aug 5.00 24 3 6 0 0
Dembele FUL 18-Aug 5.00 21 1 4 4 0
Enrique LIV 12-Aug 5.00 22 0 3 1 0
Santon NEW 30-Aug 5.00 8 0 0 1 0
Parker TOT 31-Aug 5.00 18 0 2 4 0
PS = Pre-Season