PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (20)
Aston Villa (20)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (18)
Blackpool (1)
Bolton Wanderers (13)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (20)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (20)
Fulham (11)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (20)
Manchester City (15)
Manchester United (20)
Middlesbrough (14)
Newcastle United (18)
Norwich City (5)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (5)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (4)
Sunderland (11)
Swansea (1)
Swindon Town (1)
Tottenham Hotspur (20)
Watford (2)
West Bromwich Albion (6)
West Ham United (16)
Wigan Ath. (7)
Wimbledon (8)
Wolverhampton Wanderers (4)

    Glossary

Top 100 Goalscorers

Method Place Play Ground Time Other
Player Tot Right
Foot
Left
Foot
Head 6yd
Box
Pen
Area
Long
Range
Open
Play
Dead
Ball
Pen Home Away First
Half
Second
Half
Games
Per Goal
Winners As Sub Game
Seq
1 Alan Shearer 260 195 19 46 55 170 35 147 55 58 173 87 117 143 1.00 68 2 7
2 Andy Cole 189 130 30 29 44 130 15 164 24 1 106 83 72 117 2.00 48 13 5
3 Thierry Henry 174 135 33 6 13 135 26 133 18 23 120 54 81 93 1.00 58 6 7
4 Robbie Fowler 163 31 104 28 32 110 21 125 21 17 103 60 86 77 2.00 39 6 4
5 Michael Owen 149 111 21 17 32 108 9 116 19 14 80 69 70 79 2.00 36 12 6
6 Les Ferdinand 149 96 10 43 45 87 17 116 33 0 94 55 73 76 2.00 40 7 5
7 Teddy Sheringham 147 94 18 35 39 99 9 93 33 21 83 64 65 82 2.00 30 10 5
8 Frank Lampard 147 117 20 10 15 99 33 95 16 36 78 69 62 85 3.00 35 2 5
9 Wayne Rooney 130 104 15 11 19 96 15 107 14 9 68 62 53 77 2.00 24 7 3
10 Jimmy Hasselbaink 127 89 22 16 21 76 30 92 21 14 77 50 69 58 2.00 39 10 6
11 Robbie Keane 125 90 30 5 31 85 9 92 16 17 77 48 51 74 2.00 31 13 5
12 Nicholas Anelka 123 86 29 8 26 84 13 101 15 7 69 54 61 62 2.00 24 2 5
13 Dwight Yorke 123 72 13 38 42 79 2 101 16 6 72 51 56 67 3.00 45 10 5
14 Ian Wright 113 72 26 15 22 84 7 87 10 16 62 51 53 60 1.00 33 3 7
15 Dion Dublin 111 57 9 45 41 65 5 64 37 10 59 52 47 64 2.00 26 6 4
16 Emile Heskey 111 65 18 28 31 69 11 85 26 0 57 54 55 56 4.00 34 3 4
17 Jermain Defoe 110 89 16 5 17 78 15 94 7 9 72 38 39 71 2.00 23 18 5
18 Ryan Giggs 106 13 80 13 16 69 21 87 17 2 49 57 49 57 5.00 38 3 3
19 Paul Scholes 103 68 17 18 27 54 22 86 16 1 56 47 46 57 4.00 30 6 3
20 Matthew Le Tissier 101 80 12 9 7 65 29 55 22 24 56 45 37 64 2.00 19 8 5
21 Didier Drogba 99 56 23 20 23 63 13 68 27 4 67 32 45 54 2.00 18 10 3
22 Darren Bent 99 67 15 17 26 69 4 73 9 17 57 42 47 52 2.00 12 9 4
23 Ruud van Nistelrooy 95 70 11 14 32 61 2 66 10 19 48 47 48 47 1.00 36 4 10
24 Mark Viduka 92 58 17 17 25 61 6 73 14 5 58 34 44 48 2.00 22 1 5
25 Kevin Phillips 92 65 11 16 19 58 15 66 15 11 47 45 31 61 2.00 22 7 3
26 Ole Solskjaer 91 51 26 14 20 68 3 84 7 0 53 38 42 49 2.00 21 17 4
27 Yakubu Aiyegbeni 90 49 22 19 26 62 2 54 19 17 60 30 38 52 2.00 14 3 4
28 James Beattie 90 59 9 22 21 56 13 56 17 17 59 31 46 44 3.00 27 3 6
29 Dennis Bergkamp 87 72 12 3 7 65 15 76 6 5 46 41 42 45 3.00 30 6 4
30 Steven Gerrard 86 76 5 5 7 53 26 52 18 16 51 35 27 59 4.00 21 3 4
31 Robin van Persie 85 28 53 4 19 56 10 67 11 7 44 41 36 49 2.00 11 7 3
32 Cristiano Ronaldo 84 59 14 11 12 52 20 50 22 12 57 27 39 45 2.00 27 6 6
33 Chris Sutton 83 46 21 16 20 54 9 61 16 6 45 38 46 37 3.00 21 1 3
34 Kevin Davies 83 47 12 24 27 49 7 42 36 5 57 26 38 45 5.00 24 3 3
35 Louis Saha 82 20 45 17 18 47 17 55 15 12 47 35 41 41 3.00 20 10 3
36 Kevin Campbell 82 48 12 22 31 49 2 65 17 0 42 40 45 37 3.00 26 2 4
37 Gary Speed 81 19 37 25 17 51 13 42 29 10 47 34 42 39 6.00 22 1 2
38 Tony Cottee 78 49 14 15 26 50 2 66 10 2 45 33 33 45 2.00 23 4 3
39 Craig Bellamy 78 52 18 8 14 60 4 66 9 3 38 40 35 43 3.00 13 3 3
40 Dimitar Berbatov 75 57 7 11 20 51 4 62 11 2 50 25 27 48 2.00 7 3 2
41 Chris Armstrong 71 46 2 23 23 42 6 58 12 1 41 30 27 44 3.00 23 3 4
42 Eric Cantona 70 48 9 13 16 49 5 51 5 14 40 30 27 43 2.00 21 0 6
43 Emmanuel Adebayor 70 47 7 16 15 53 2 51 11 8 34 36 36 34 2.00 14 6 7
44 Carlos Tevez 70 56 9 5 16 41 13 43 16 11 45 25 39 31 2.00 8 1 3
45 Brian Deane 70 34 12 24 24 41 5 49 19 2 35 35 26 44 4.00 24 3 3
46 Fernando Torres 68 48 8 12 9 52 7 65 3 0 47 21 27 41 1.00 9 4 4
47 Paolo Di Canio 68 50 15 3 13 49 6 50 3 15 44 24 24 44 2.00 18 3 4
48 Duncan Ferguson 68 13 20 35 20 43 5 40 24 4 44 24 29 39 3.00 18 9 5
49 Peter Crouch 66 28 6 32 27 36 3 48 17 1 35 31 33 33 4.00 10 7 3
50 Dean Holdsworth 63 34 12 17 21 39 3 43 16 4 43 20 22 41 3.00 16 6 5
51 Mark Hughes 63 41 6 16 12 42 9 56 6 1 43 20 25 38 4.00 21 1 4
52 Stan Collymore 62 37 20 5 16 31 15 55 6 1 44 18 28 34 2.00 18 1 6
53 Robert Pires 62 45 14 3 11 42 9 54 4 4 37 25 28 34 3.00 19 7 3
54 David Beckham 62 52 6 4 6 23 33 39 21 2 26 36 28 34 4.00 20 6 3
55 Gianfranco Zola 59 39 13 7 7 32 20 42 16 1 41 18 31 28 3.00 12 3 3
56 Peter Beardsley 58 44 13 1 6 44 8 34 6 18 34 24 22 36 3.00 18 0 3
57 Niall Quinn 58 22 10 26 18 37 3 44 14 0 33 25 29 29 4.00 15 4 2
58 Harry Kewell 57 5 43 9 8 36 13 46 10 1 31 26 26 31 4.00 13 1 3
59 Lee Bowyer 57 35 17 5 10 38 9 52 5 0 30 27 28 29 6.00 17 3 3
60 Kevin Gallacher 56 38 10 8 17 31 8 46 10 0 38 18 33 23 3.00 16 2 3
61 Jason Euell 56 35 14 7 18 34 4 42 8 6 37 19 26 30 4.00 11 3 3
62 John Hartson 55 36 4 15 14 35 6 44 10 1 38 17 31 24 2.00 12 1 4
63 Eider Gudjohnsen 55 41 8 6 10 42 3 50 3 2 34 21 28 27 3.00 17 8 5
64 Tim Cahill 55 19 5 31 24 30 1 29 26 0 24 31 24 31 3.00 12 1 3
65 Gustavo Poyet 54 26 6 22 17 31 6 30 23 1 33 21 20 34 3.00 16 7 3
66 Gabriel Agbonlahor 54 25 15 14 18 32 4 45 9 0 27 27 19 35 3.00 9 1 4
67 Nwankwo Kanu 54 33 9 12 16 36 2 43 10 1 32 22 21 33 5.00 12 17 3
68 Nicky Barmby 53 30 14 9 16 34 3 45 7 1 29 24 24 29 6.00 10 4 2
69 Efan Ekoku 52 26 9 17 19 29 4 44 8 0 19 33 20 32 3.00 13 6 3
70 Darius Vassell 52 34 14 4 15 34 3 43 7 2 29 23 26 26 5.00 15 3 3
71 Danny Murphy 52 46 4 2 3 36 13 25 8 19 31 21 20 32 7.00 16 5 2
72 Andrew Johnson 51 37 8 6 8 40 3 31 8 12 29 22 20 31 3.00 12 5 3
73 Kevin Nolan 51 34 8 9 16 29 6 29 21 1 26 25 29 22 5.00 17 0 3
74 Trevor Sinclair 51 38 4 9 7 37 7 43 7 1 35 16 24 27 7.00 16 1 2
75 Mark Bright 50 32 8 10 24 24 2 40 9 1 33 17 22 28 2.00 10 2 5
76 Paulo Wanchope 50 30 9 11 13 35 2 40 9 1 29 21 24 26 3.00 19 4 3
77 Damien Duff 50 15 35 0 8 28 14 46 3 1 29 21 16 34 6.00 12 2 5
78 Dirk Kuyt 49 38 4 7 17 29 3 33 8 8 30 19 24 25 3.00 9 2 2
79 Nolberto Solano 49 42 3 4 9 24 16 30 13 6 31 18 25 24 6.00 19 3 2
80 Gary McAllister 49 44 4 1 2 31 16 23 10 17 30 19 25 24 6.00 9 0 4
81 Ian Rush 48 28 9 11 22 21 5 42 6 0 27 21 18 30 3.00 13 2 4
82 Fredrik Ljungberg 48 26 20 2 13 31 4 47 1 0 22 26 24 24 5.00 14 2 5
83 Paul Merson 46 39 3 4 8 25 13 37 7 2 30 16 20 26 6.00 16 1 2
84 Graham Stuart 46 33 6 7 13 30 3 37 3 6 30 16 26 20 6.00 13 1 3
85 Gareth Barry 46 5 36 5 6 33 7 24 4 18 22 24 16 30 9.00 8 1 3
86 Rodney Wallace 45 23 16 6 7 35 3 39 6 0 16 29 15 30 4.00 11 2 5
87 Alan Smith 45 28 8 9 10 30 5 36 8 1 28 17 20 25 6.00 13 4 3
88 Juan Pablo Angel 44 31 2 11 14 26 4 31 8 5 28 16 26 18 3.00 11 5 3
89 Dean Saunders 44 28 9 7 7 32 5 37 2 5 23 21 19 25 4.00 16 1 3
90 Robbie Earle 44 17 6 21 20 19 5 25 19 0 23 21 23 21 5.00 16 0 3
91 David Hirst 43 17 21 5 8 29 6 28 9 6 28 15 16 27 3.00 10 2 3
92 Frederic Kanoute 43 27 6 10 10 30 3 34 9 0 29 14 14 29 3.00 12 6 4
93 Andrei Kanchelskis 43 26 12 5 4 32 7 40 3 0 22 21 16 27 3.00 13 0 4
94 Noel Whelan 43 30 7 6 10 27 6 37 6 0 26 17 19 24 5.00 14 2 3
95 Marian Pahars 42 17 14 11 10 28 4 37 2 3 28 14 11 31 3.00 9 6 4
96 Julian Joachim 42 32 5 5 9 29 4 39 3 0 24 18 12 30 3.00 11 10 2
97 Carlton Cole 42 19 11 12 16 23 3 29 12 1 25 17 18 24 5.00 7 8 2
98 Clint Dempsey 41 22 9 10 13 26 2 28 11 2 25 16 13 28 4.00 2 3 3
99 Steve McManaman 41 29 10 2 9 28 4 36 5 0 18 23 20 21 6.00 17 1 2
100 Paul Ince 41 20 14 7 8 18 15 29 12 0 25 16 13 28 7.00 7 0 3
Click on Column heading to sort