PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

Top 100 Goalscorers

Method Place Play Ground Time Other
Player Tot Right
Foot
Left
Foot
Head 6yd
Box
Pen
Area
Long
Range
Open
Play
Dead
Ball
Pen Home Away First
Half
Second
Half
Games
Per Goal
Winners As Sub Game
Seq
1 Alan Shearer 260 195 19 46 55 170 35 147 55 58 173 87 117 143 1.00 68 2 7
2 Andy Cole 189 130 30 29 44 130 15 164 24 1 106 83 72 117 2.00 48 13 5
3 Thierry Henry 174 135 33 6 13 135 26 133 18 23 120 54 81 93 1.00 58 6 7
4 Robbie Fowler 163 31 104 28 32 110 21 125 21 17 103 60 86 77 2.00 39 6 4
5 Les Ferdinand 149 96 10 43 45 87 17 116 33 0 94 55 73 76 2.00 40 7 5
6 Michael Owen 147 110 21 16 32 106 9 115 18 14 79 68 70 77 2.00 36 10 6
7 Teddy Sheringham 147 94 18 35 39 99 9 93 33 21 83 64 65 82 2.00 30 10 5
8 Frank Lampard 129 102 19 8 12 85 32 83 16 30 70 59 53 76 3.00 35 1 5
9 Jimmy Hasselbaink 127 89 22 16 21 76 30 92 21 14 77 50 69 58 2.00 39 10 6
10 Dwight Yorke 123 72 13 38 42 79 2 101 16 6 72 51 56 67 3.00 45 10 5
11 Robbie Keane 121 87 29 5 31 83 7 89 15 17 76 45 49 72 2.00 31 13 5
12 Nicholas Anelka 118 83 27 8 24 81 13 97 14 7 67 51 60 58 2.00 24 2 5
13 Ian Wright 113 72 26 15 22 84 7 87 10 16 62 51 53 60 1.00 33 3 7
14 Dion Dublin 111 57 9 45 41 65 5 64 37 10 59 52 47 64 2.00 26 6 4
15 Wayne Rooney 107 85 14 8 18 80 9 93 8 6 58 49 42 65 2.00 24 7 3
16 Emile Heskey 107 64 18 25 29 68 10 82 25 0 55 52 54 53 4.00 34 3 4
17 Ryan Giggs 104 13 78 13 15 68 21 85 17 2 48 56 47 57 5.00 38 3 3
18 Paul Scholes 102 67 17 18 27 53 22 85 16 1 55 47 45 57 4.00 30 6 3
19 Matthew Le Tissier 101 80 12 9 7 65 29 55 22 24 56 45 37 64 2.00 19 8 5
20 Jermain Defoe 98 79 14 5 16 73 9 84 5 9 67 31 37 61 2.00 23 16 5
21 Ruud van Nistelrooy 95 70 11 14 32 61 2 66 10 19 48 47 48 47 1.00 36 4 10
22 Mark Viduka 92 58 17 17 25 61 6 73 14 5 58 34 44 48 2.00 22 1 5
23 Ole Solskjaer 91 51 26 14 20 68 3 84 7 0 53 38 42 49 2.00 21 17 4
24 Kevin Phillips 91 64 11 16 19 57 15 66 14 11 46 45 30 61 2.00 22 7 3
25 James Beattie 90 59 9 22 21 56 13 56 17 17 59 31 46 44 3.00 27 3 6
26 Didier Drogba 88 49 21 18 21 55 12 60 26 2 61 27 37 51 1.00 18 8 3
27 Dennis Bergkamp 87 72 12 3 7 65 15 76 6 5 46 41 42 45 3.00 30 6 4
28 Cristiano Ronaldo 84 59 14 11 12 52 20 50 22 12 57 27 39 45 2.00 27 6 6
29 Chris Sutton 83 46 21 16 20 54 9 61 16 6 45 38 46 37 3.00 21 1 3
30 Kevin Campbell 82 48 12 22 31 49 2 65 17 0 42 40 45 37 3.00 26 2 4
31 Gary Speed 81 19 37 25 17 51 13 42 29 10 47 34 42 39 6.00 22 1 2
32 Steven Gerrard 80 72 4 4 6 50 24 49 16 15 48 32 27 53 4.00 21 2 4
33 Tony Cottee 78 49 14 15 26 50 2 66 10 2 45 33 33 45 2.00 23 4 3
34 Yakubu Aiyegbeni 77 41 19 17 23 52 2 48 15 14 52 25 33 44 2.00 14 3 4
35 Darren Bent 76 51 12 13 17 55 4 55 7 14 47 29 37 39 2.00 12 8 4
36 Louis Saha 74 17 41 16 17 42 15 49 13 12 41 33 38 36 3.00 20 9 3
37 Kevin Davies 74 41 11 22 26 42 6 40 32 2 51 23 32 42 5.00 24 3 3
38 Craig Bellamy 73 47 18 8 13 57 3 63 7 3 35 38 31 42 3.00 13 3 3
39 Chris Armstrong 71 46 2 23 23 42 6 58 12 1 41 30 27 44 3.00 23 3 4
40 Eric Cantona 70 48 9 13 16 49 5 51 5 14 40 30 27 43 2.00 21 0 6
41 Brian Deane 70 34 12 24 24 41 5 49 19 2 35 35 26 44 4.00 24 3 3
42 Paolo Di Canio 68 50 15 3 13 49 6 50 3 15 44 24 24 44 2.00 18 3 4
43 Duncan Ferguson 68 13 20 35 20 43 5 40 24 4 44 24 29 39 3.00 18 9 5
44 Dean Holdsworth 63 34 12 17 21 39 3 43 16 4 43 20 22 41 3.00 16 6 5
45 Mark Hughes 63 41 6 16 12 42 9 56 6 1 43 20 25 38 4.00 21 1 4
46 Stan Collymore 62 37 20 5 16 31 15 55 6 1 44 18 28 34 2.00 18 1 6
47 Robert Pires 62 45 14 3 11 42 9 54 4 4 37 25 28 34 3.00 19 7 3
48 David Beckham 62 52 6 4 6 23 33 39 21 2 26 36 28 34 4.00 20 6 3
49 Emmanuel Adebayor 60 38 6 16 12 46 2 45 10 5 29 31 31 29 2.00 14 6 7
50 Gianfranco Zola 59 39 13 7 7 32 20 42 16 1 41 18 31 28 3.00 12 3 3
51 Peter Beardsley 58 44 13 1 6 44 8 34 6 18 34 24 22 36 3.00 18 0 3
52 Niall Quinn 58 22 10 26 18 37 3 44 14 0 33 25 29 29 4.00 15 4 2
53 Fernando Torres 57 39 6 12 7 43 7 54 3 0 41 16 21 36 1.00 9 3 4
54 Harry Kewell 57 5 43 9 8 36 13 46 10 1 31 26 26 31 4.00 13 1 3
55 Kevin Gallacher 56 38 10 8 17 31 8 46 10 0 38 18 33 23 3.00 16 2 3
56 Peter Crouch 56 26 3 27 23 30 3 41 14 1 30 26 27 29 4.00 10 7 3
57 Jason Euell 56 35 14 7 18 34 4 42 8 6 37 19 26 30 4.00 11 3 3
58 John Hartson 55 36 4 15 14 35 6 44 10 1 38 17 31 24 2.00 12 1 4
59 Eider Gudjohnsen 55 41 8 6 10 42 3 50 3 2 34 21 28 27 3.00 17 8 5
60 Gustavo Poyet 54 26 6 22 17 31 6 30 23 1 33 21 20 34 3.00 16 7 3
61 Nwankwo Kanu 54 33 9 12 16 36 2 43 10 1 32 22 21 33 5.00 12 17 3
62 Nicky Barmby 53 30 14 9 16 34 3 45 7 1 29 24 24 29 6.00 10 4 2
63 Lee Bowyer 53 34 15 4 8 36 9 48 5 0 28 25 25 28 7.00 17 3 3
64 Efan Ekoku 52 26 9 17 19 29 4 44 8 0 19 33 20 32 3.00 13 6 3
65 Darius Vassell 52 34 14 4 15 34 3 43 7 2 29 23 26 26 5.00 15 3 3
66 Carlos Tevez 51 40 7 4 14 28 9 30 14 7 34 17 28 23 2.00 8 1 3
67 Trevor Sinclair 51 38 4 9 7 37 7 43 7 1 35 16 24 27 7.00 16 1 2
68 Dimitar Berbatov 50 39 5 6 12 35 3 40 9 1 30 20 19 31 2.00 7 1 2
69 Mark Bright 50 32 8 10 24 24 2 40 9 1 33 17 22 28 2.00 10 2 5
70 Paulo Wanchope 50 30 9 11 13 35 2 40 9 1 29 21 24 26 3.00 19 4 3
71 Nolberto Solano 49 42 3 4 9 24 16 30 13 6 31 18 25 24 6.00 19 3 2
72 Gary McAllister 49 44 4 1 2 31 16 23 10 17 30 19 25 24 6.00 9 0 4
73 Danny Murphy 49 43 4 2 3 34 12 24 8 17 28 21 19 30 7.00 16 5 2
74 Robin van Persie 48 15 30 3 9 32 7 37 7 4 27 21 22 26 2.00 11 5 3
75 Ian Rush 48 28 9 11 22 21 5 42 6 0 27 21 18 30 3.00 13 2 4
76 Fredrik Ljungberg 48 26 20 2 13 31 4 47 1 0 22 26 24 24 5.00 14 2 5
77 Gabriel Agbonlahor 46 23 12 11 14 28 4 38 8 0 23 23 15 31 3.00 9 0 4
78 Tim Cahill 46 16 5 25 19 26 1 22 24 0 19 27 18 28 3.00 12 1 3
79 Paul Merson 46 39 3 4 8 25 13 37 7 2 30 16 20 26 6.00 16 1 2
80 Graham Stuart 46 33 6 7 13 30 3 37 3 6 30 16 26 20 6.00 13 1 3
81 Andrew Johnson 45 33 7 5 7 35 3 26 7 12 26 19 18 27 3.00 12 3 3
82 Rodney Wallace 45 23 16 6 7 35 3 39 6 0 16 29 15 30 4.00 11 2 5
83 Alan Smith 45 28 8 9 10 30 5 36 8 1 28 17 20 25 6.00 13 4 3
84 Damien Duff 45 13 32 0 8 24 13 42 3 0 26 19 15 30 6.00 12 2 5
85 Juan Pablo Angel 44 31 2 11 14 26 4 31 8 5 28 16 26 18 3.00 11 5 3
86 Dean Saunders 44 28 9 7 7 32 5 37 2 5 23 21 19 25 4.00 16 1 3
87 Robbie Earle 44 17 6 21 20 19 5 25 19 0 23 21 23 21 5.00 16 0 3
88 Gareth Barry 44 5 34 5 6 32 6 23 3 18 22 22 14 30 9.00 8 1 3
89 David Hirst 43 17 21 5 8 29 6 28 9 6 28 15 16 27 3.00 10 2 3
90 Frederic Kanoute 43 27 6 10 10 30 3 34 9 0 29 14 14 29 3.00 12 6 4
91 Andrei Kanchelskis 43 26 12 5 4 32 7 40 3 0 22 21 16 27 3.00 13 0 4
92 Noel Whelan 43 30 7 6 10 27 6 37 6 0 26 17 19 24 5.00 14 2 3
93 Marian Pahars 42 17 14 11 10 28 4 37 2 3 28 14 11 31 3.00 9 6 4
94 Julian Joachim 42 32 5 5 9 29 4 39 3 0 24 18 12 30 3.00 11 10 2
95 Steve McManaman 41 29 10 2 9 28 4 36 5 0 18 23 20 21 6.00 17 1 2
96 Kevin Nolan 41 28 6 7 12 23 6 25 16 0 18 23 21 20 6.00 17 0 3
97 Paul Ince 41 20 14 7 8 18 15 29 12 0 25 16 13 28 7.00 7 0 3
98 Steffen Iversen 40 22 6 12 13 24 3 31 9 0 29 11 24 16 3.00 7 4 3
99 Marcus Bent 40 28 2 10 7 29 4 33 7 0 13 27 12 28 5.00 7 6 4
100 Steed Malbranque 39 33 5 1 4 28 7 31 2 6 22 17 18 21 7.00 11 2 4
Click on Column heading to sort