PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (21)
Aston Villa (21)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (18)
Blackpool (1)
Bolton Wanderers (13)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (21)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (21)
Fulham (12)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (21)
Manchester City (16)
Manchester United (21)
Middlesbrough (14)
Newcastle United (19)
Norwich City (6)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (6)
Reading (3)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (14)
Stoke C (5)
Sunderland (12)
Swansea (2)
Swindon Town (1)
Tottenham Hotspur (21)
Watford (2)
West Bromwich Albion (7)
West Ham United (17)
Wigan Ath. (8)
Wimbledon (8)
Wolverhampton Wanderers (4)

    Glossary

All Seasons - Top 50 (and ties) Premiership Leaders
Total Assists

All Seasons 92/93  93/94  94/95  95/96  96/97  97/98  98/99  99/00  00/01  01/02  02/03  03/04  04/05  05/06  06/07  07/08  08/09  09/10  10/11  11/12    12/13 
Appearances Goals Assists Cards
Player Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Ryan Giggs 620 516 104 130 39 109 50 59 50 59 3 282 211 71 34 0
2 Frank Lampard 551 515 36 35 23 164 86 78 70 94 3 167 113 54 52 2
3 David Beckham 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
4 Dennis Bergkamp 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
5 Thierry Henry 258 235 23 30 3 176 121 55 81 95 8 144 123 21 28 0
6 Steven Gerrard 441 407 34 84 7 99 60 39 31 68 3 141 88 53 46 5
7 Paul Scholes 499 404 95 126 47 107 59 48 48 59 6 138 120 18 93 4
8 Andy Cole 414 350 64 74 15 189 106 83 72 117 13 135 127 8 37 6
9 Wayne Rooney 345 292 53 69 2 156 85 71 68 88 7 129 107 22 66 2
10 Darren Anderton 319 282 37 62 5 37 21 16 21 16 2 126 70 56 32 1
11 Alan Shearer 441 427 14 27 1 260 173 87 117 143 2 122 110 12 42 1
12 Francesco Fabregas Soler 212 190 22 43 3 35 22 13 10 25 3 119 89 30 42 1
13 Nolberto Solano 302 268 34 131 16 49 31 18 25 24 3 118 78 40 31 3
14 Teddy Sheringham 418 350 68 51 25 147 83 64 65 82 10 118 103 15 40 1
15 Steve McManaman 275 257 18 28 12 41 18 23 20 21 1 112 104 8 14 0
16 Nicholas Anelka 352 307 45 92 19 123 69 54 61 62 2 108 97 11 5 1
17 Gareth Barry 497 476 21 58 26 47 23 24 16 31 1 104 72 32 77 4
18 Ashley Young 221 211 10 39 4 38 20 18 17 21 1 104 62 42 34 1
19 Damien Duff 377 318 59 108 28 54 31 23 19 35 2 99 61 38 23 0
20 Dwight Yorke 375 307 68 74 46 123 72 51 56 67 10 98 90 8 22 1
21 Jimmy Hasselbaink 288 244 44 72 11 127 77 50 69 58 10 97 79 18 44 2
22 Emile Heskey 516 444 72 125 17 111 57 54 55 56 3 96 68 28 62 3
23 Dennis Wise 278 267 11 17 2 34 16 18 16 18 1 95 58 37 69 4
24 Steed Malbranque 336 300 36 118 9 39 22 17 18 21 2 90 70 20 31 0
25 Matthew Le Tissier 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
26 Gianfranco Zola 229 185 44 81 12 59 41 18 31 28 3 89 64 25 5 0
27 Chris Sutton 255 235 20 34 6 83 45 38 46 37 1 87 73 14 47 1
28 Danny Murphy 417 336 81 121 40 52 31 21 20 32 5 87 49 38 56 2
29 Paolo Di Canio 190 176 14 48 1 68 44 24 24 44 3 87 61 26 31 2
30 Didier Drogba 226 179 47 56 4 101 69 32 45 56 10 86 65 21 36 2
31 Nicky Barmby 343 287 56 94 48 53 29 24 24 29 4 85 61 24 34 0
32 Mikel Arteta 237 229 8 41 0 40 28 12 18 22 0 85 44 41 37 3
33 Morten Gamst Pedersen 260 240 20 65 15 34 22 12 19 15 0 85 37 48 27 1
34 Robin van Persie 232 184 48 59 15 122 63 59 59 63 8 84 51 33 40 1
35 Kevin Davies 444 390 54 87 30 87 57 30 40 47 4 84 61 23 100 1
36 James Milner 326 254 72 61 33 30 19 11 10 20 6 84 60 24 31 1
37 Gary McAllister 325 305 20 28 10 49 30 19 25 24 0 83 39 44 15 1
38 Roy Keane 366 349 17 41 1 39 24 15 17 22 2 82 71 11 68 7
39 Trevor Sinclair 361 339 22 43 4 51 35 16 24 27 1 82 74 8 42 2
40 Stuart Ripley 240 208 32 70 13 14 7 7 6 8 0 81 57 24 7 0
41 Eric Cantona 156 154 2 8 0 70 40 30 27 43 0 81 72 9 15 3
42 Robbie Keane 349 273 76 92 28 126 77 49 52 74 13 79 68 11 16 2
43 Robert Pires 198 161 37 76 21 62 37 25 28 34 7 79 68 11 11 1
44 Lee Bowyer 397 359 38 76 25 57 30 27 28 29 3 78 56 22 94 5
45 Les Ferdinand 351 306 45 85 8 149 94 55 73 76 7 78 58 20 42 3
46 Stewart Downing 309 270 39 40 12 29 20 9 16 13 1 77 46 31 9 0
47 Nani 135 104 31 41 32 25 19 6 10 15 3 76 52 24 7 2
48 Gary Neville 400 380 20 39 34 5 5 0 1 4 0 76 58 18 53 2
49 Robbie Fowler 379 313 66 82 31 163 103 60 86 77 6 75 65 10 26 2
50 Harry Kewell 274 250 24 69 9 57 31 26 26 31 1 75 63 12 25 1
Click on Column heading to sort