PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (21)
Aston Villa (21)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (18)
Blackpool (1)
Bolton Wanderers (13)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (21)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (21)
Fulham (12)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (21)
Manchester City (16)
Manchester United (21)
Middlesbrough (14)
Newcastle United (19)
Norwich City (6)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (6)
Reading (3)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (14)
Stoke C (5)
Sunderland (12)
Swansea (2)
Swindon Town (1)
Tottenham Hotspur (21)
Watford (2)
West Bromwich Albion (7)
West Ham United (17)
Wigan Ath. (8)
Wimbledon (8)
Wolverhampton Wanderers (4)

    Glossary

All Seasons - Top 50 (and ties) Premiership Leaders
Goals as Sub

All Seasons 92/93  93/94  94/95  95/96  96/97  97/98  98/99  99/00  00/01  01/02  02/03  03/04  04/05  05/06  06/07  07/08  08/09  09/10  10/11  11/12    12/13 
Appearances Goals Assists Cards
Player Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Jermain Defoe 367 251 116 81 20 124 80 44 42 82 21 58 52 6 31 2
2 Nwankwo Kanu 273 155 118 86 55 54 32 22 21 33 17 58 53 5 12 0
3 Ole Solskjaer 235 151 84 57 35 91 53 38 42 49 17 62 54 8 14 1
4 Robbie Keane 349 273 76 92 28 126 77 49 52 74 13 79 68 11 16 2
5 Michael Owen 326 257 69 78 43 150 80 70 70 80 13 60 53 7 9 1
6 Tore Andre Flo 141 82 59 32 8 38 14 24 11 27 13 22 14 8 4 0
7 Andy Cole 414 350 64 74 15 189 106 83 72 117 13 135 127 8 37 6
8 Edin Dzeko 77 40 37 14 14 30 11 19 10 20 12 14 11 3 4 0
9 Salomon Kalou 156 94 62 49 34 37 18 19 15 22 11 42 33 9 4 0
10 Javier Hernandez 77 42 35 24 27 33 11 22 11 22 11 11 9 2 5 0
11 Jimmy Hasselbaink 288 244 44 72 11 127 77 50 69 58 10 97 79 18 44 2
12 Julian Joachim 156 101 55 31 33 42 24 18 12 30 10 29 23 6 1 0
13 Didier Drogba 226 179 47 56 4 101 69 32 45 56 10 86 65 21 36 2
14 Darren Bent 245 205 40 41 10 103 59 44 50 53 10 25 22 3 12 0
15 Louis Saha 289 187 102 92 22 85 49 36 44 41 10 47 41 6 9 0
16 Teddy Sheringham 418 350 68 51 25 147 83 64 65 82 10 118 103 15 40 1
17 Dwight Yorke 375 307 68 74 46 123 72 51 56 67 10 98 90 8 22 1
18 Daniel Sturridge 110 58 52 31 31 36 16 20 12 24 9 18 15 3 4 1
19 Victor Anichebe 130 58 72 44 26 18 10 8 4 14 9 15 11 4 12 1
20 Matt Derbyshire 76 21 55 16 25 10 4 6 1 9 9 6 4 2 5 0
21 Duncan Ferguson 269 186 83 27 6 68 44 24 29 39 9 46 35 11 37 8
22 Roman Pavlyuchenko 78 45 33 37 35 21 15 6 8 13 9 6 5 1 4 0
23 Szilard Nemeth 117 62 55 46 16 23 18 5 8 15 9 15 11 4 3 0
24 Luke Moore 145 48 97 33 54 20 9 11 6 14 8 10 9 1 7 0
25 Adam Le Fondre 34 11 23 1 4 12 8 4 1 11 8 1 1 0 3 0
26 Matthew Le Tissier 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
27 Cameron Jerome 148 98 50 41 22 27 13 14 10 17 8 20 15 5 11 0
28 Marlon Harewood 137 69 68 34 37 28 13 15 11 17 8 17 14 3 18 0
29 Eider Gudjohnsen 211 133 78 79 34 55 34 21 28 27 8 55 46 9 7 1
30 Thierry Henry 258 235 23 30 3 176 121 55 81 95 8 144 123 21 28 0
31 Mikail Forssell 126 73 53 44 17 34 22 12 12 22 8 15 11 4 2 0
32 Niklas Bendtner 127 65 62 24 20 30 13 17 15 15 8 26 25 1 7 1
33 Carlton Cole 240 143 97 64 28 44 27 17 19 25 8 39 31 8 26 2
34 Joe Cole 346 246 100 120 33 42 24 18 15 27 8 70 60 10 49 1
35 Robin van Persie 232 184 48 59 15 122 63 59 59 63 8 84 51 33 40 1
36 Kevin Phillips 259 215 44 43 33 92 47 45 31 61 7 34 31 3 25 1
37 Robert Pires 198 161 37 76 21 62 37 25 28 34 7 79 68 11 11 1
38 Gustavo Poyet 187 145 42 52 4 54 33 21 20 34 7 36 30 6 24 2
39 Jason Roberts 221 150 71 50 24 35 22 13 16 19 7 34 29 5 22 4
40 Wayne Rooney 345 292 53 69 2 156 85 71 68 88 7 129 107 22 66 2
41 Steven Fletcher 124 103 21 45 8 41 18 23 22 19 7 15 10 5 7 0
42 Les Ferdinand 351 306 45 85 8 149 94 55 73 76 7 78 58 20 42 3
43 Robert Earnshaw 65 29 36 14 18 13 4 9 5 8 7 2 1 1 0 0
44 Peter Crouch 326 232 94 89 30 77 43 34 39 38 7 71 53 18 17 1
45 Collins John 94 41 53 33 10 20 9 11 11 9 7 4 3 1 6 0
46 Adam Johnson 178 98 80 56 35 18 11 7 4 14 7 50 28 22 11 0
47 Stern John 63 27 36 18 11 10 2 8 2 8 6 7 7 0 2 0
48 Frederic Kanoute 144 120 24 40 0 43 29 14 14 29 6 28 25 3 12 2
49 Ivan Klasnic 78 28 50 20 19 20 15 5 6 14 6 5 4 1 7 2
50 Dean Holdsworth 229 179 50 47 14 63 43 20 22 41 6 32 29 3 30 2
Click on Column heading to sort