PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (18)
Aston Villa (18)
Barnsley (1)
Birmingham City (6)
Blackburn Rovers (16)
Bolton Wanderers (11)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (18)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (18)
Fulham (9)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (18)
Manchester City (13)
Manchester United (18)
Middlesbrough (14)
Newcastle United (16)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (2)
Sunderland (9)
Swindon Town (1)
Tottenham Hotspur (18)
Watford (2)
West Bromwich Albion (4)
West Ham United (15)
Wigan Ath. (5)
Wimbledon (8)
Wolverhampton Wanderers (2)

    Glossary

All Seasons - Top 50 (and ties) Premiership Leaders
Goals as Sub

All Seasons 92/93  93/94  94/95  95/96  96/97  97/98  98/99  99/00  00/01  01/02  02/03  03/04  04/05  05/06  06/07  07/08  08/09  09/10   
Appearances Goals Assists Cards
Player Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Ole Solskjaer 235 151 84 57 35 91 53 38 42 49 17 62 54 8 14 1
2 Jermain Defoe 274 186 88 54 10 95 65 30 34 61 16 42 37 5 24 1
3 Nwankwo Kanu 265 152 113 85 52 52 30 22 21 31 15 58 53 5 12 0
4 Andy Cole 414 350 64 74 15 189 106 83 72 117 13 135 127 8 37 6
5 Tore Andre Flo 141 82 59 32 8 38 14 24 11 27 13 22 14 8 4 0
6 Robbie Keane 327 261 66 86 23 121 76 45 49 72 13 77 66 11 16 2
7 Jimmy Hasselbaink 288 244 44 72 11 127 77 50 69 58 10 97 79 18 44 2
8 Julian Joachim 156 101 55 31 33 42 24 18 12 30 10 29 23 6 1 0
9 Teddy Sheringham 418 350 68 51 25 147 83 64 65 82 10 118 103 15 40 1
10 Dwight Yorke 375 307 68 74 46 123 72 51 56 67 10 98 90 8 22 1
11 Matt Derbyshire 63 17 46 14 11 10 4 6 1 9 9 5 4 1 4 0
12 Duncan Ferguson 269 186 83 27 6 68 44 24 29 39 9 46 35 11 37 8
13 Szilard Nemeth 117 62 55 46 16 23 18 5 8 15 9 15 11 4 3 0
14 Michael Owen 303 256 47 77 16 146 78 68 70 76 9 60 53 7 8 1
15 Louis Saha 216 144 72 60 13 72 39 33 37 35 9 43 39 4 9 0
16 Darren Bent 156 125 31 25 4 64 37 27 29 35 8 21 18 3 7 0
17 Mikail Forssell 126 73 53 44 17 34 22 12 12 22 8 15 11 4 2 0
18 Matthew Le Tissier 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
19 Carlton Cole 163 95 68 47 17 34 21 13 16 18 7 30 25 5 20 2
20 Didier Drogba 152 120 32 44 2 69 50 19 29 40 7 50 39 11 27 1
21 Robert Earnshaw 65 29 36 14 18 13 4 9 5 8 7 2 1 1 0 0
22 Les Ferdinand 351 306 45 85 8 149 94 55 73 76 7 78 58 20 42 3
23 Eider Gudjohnsen 186 126 60 74 16 54 34 20 28 26 7 53 45 8 6 1
24 Marlon Harewood 121 62 59 27 33 23 11 12 7 16 7 16 13 3 17 0
25 Collins John 94 41 53 33 10 20 9 11 11 9 7 4 3 1 6 0
26 Robert Pires 189 159 30 74 5 62 37 25 28 34 7 78 67 11 11 1
27 Gustavo Poyet 187 145 42 52 4 54 33 21 20 34 7 36 30 6 24 2
28 Wayne Rooney 247 204 43 46 2 100 51 49 38 62 7 88 76 12 52 2
29 Emmanuel Adebayor 118 100 18 30 3 53 25 28 27 26 6 36 31 5 9 1
30 Alun Armstrong 71 39 32 23 15 14 10 4 4 10 6 4 4 0 1 0
31 Ryan Babel 68 24 44 19 13 9 5 4 1 8 6 8 8 0 3 0
32 David Beckham 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
33 Marcus Bent 211 154 57 76 11 40 13 27 12 28 6 25 24 1 12 0
34 Niklas Bendtner 69 28 41 13 10 15 7 8 6 9 6 10 10 0 1 1
35 Dennis Bergkamp 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
36 John Carew 88 71 17 33 2 31 19 12 15 16 6 14 9 5 11 0
37 Michael Chopra 60 29 31 20 16 9 4 5 1 8 6 7 5 2 8 0
38 Hernan Crespo 49 33 16 22 6 20 7 13 8 12 6 3 2 1 2 0
39 Peter Crouch 211 146 65 55 22 53 29 24 26 27 6 50 39 11 13 1
40 Paul Dickov 155 113 42 49 24 36 23 13 15 21 6 21 18 3 36 2
41 Dion Dublin 312 268 44 32 24 111 59 52 47 64 6 56 42 14 29 5
42 Efan Ekoku 160 128 32 56 7 52 19 33 20 32 6 19 17 2 18 0
43 Graham Fenton 93 38 55 19 52 13 5 8 5 8 6 8 7 1 11 0
44 Robbie Fowler 379 313 66 82 31 163 103 60 86 77 6 75 65 10 26 2
45 Thierry Henry 254 235 19 30 3 174 120 54 81 93 6 144 123 21 28 0
46 Dean Holdsworth 229 179 50 47 14 63 43 20 22 41 6 32 29 3 30 2
47 Geoff Horsfield 81 45 36 26 7 12 9 3 3 9 6 6 5 1 5 1
48 Stern John 63 27 36 18 11 10 2 8 2 8 6 7 7 0 2 0
49 Frederic Kanoute 144 120 24 40 0 43 29 14 14 29 6 28 25 3 12 2
50 Massimo Maccarone 81 47 34 34 20 18 15 3 8 10 6 15 15 0 10 0
Click on Column heading to sort