PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

All Time Premiership Leaders

Fastest to 50 Goals To Date
Player Matches Age(Y/D) Goals Matches
 1 Andy Cole 65  23-140 189 414
 2 Alan Shearer 66  24-  27 260 441
 3 Ruud van Nistelrooy 68  27-  52 95 150
 4 Fernando Torres 72  25-283 57 82
 5 Thierry Henry 83  24-127 174 254
 6 Kevin Phillips 83  28-115 91 245
 7 Ian Wright 87  31-  72 113 213
 8 Robbie Fowler 88  20-251 163 379
 9 Teddy Sheringham 94  28-364 147 418
10 Jimmy Hasselbaink 94  28-344 127 288
11 Les Ferdinand 96  28-  47 149 351
12 Matthew Le Tissier 97  26-  65 101 270
13 Michael Owen 98  20-255 147 308
14 Mark Viduka 104  27-325 92 240
15 Eric Cantona 106  29-242 70 156
16 Didier Drogba 106  30-  12 88 169
17 Emmanuel Adebayor 108  25-198 60 132
18 Ole Solskjaer 110  27-230 91 235
19 Stan Collymore 113  26-318 62 163
20 Dennis Bergkamp 114  29-330 87 315
21 Yakubu Aiyegbeni 123  24-  39 77 208
22 Dean Holdsworth 125  27-  51 63 229
23 Carlos Tevez 126  26-199 51 127
24 Robbie Keane 129  23-228 121 328
25 Tony Cottee 129  30-276 78 220
26 Dion Dublin 130  28-249 111 312
27 Paolo Di Canio 130  33-165 68 190
28 Darren Bent 132  25-  78 76 174
29 Chris Sutton 134  23-188 83 255
30 Robert Pires 137  31-309 62 189
31 Dimitar Berbatov 137  29-209 50 137
32 Peter Beardsley 137  35-  78 58 185
33 Mark Bright 140  36-224 50 144
34 Nicholas Anelka 141  24-288 118 314
35 John Hartson 145  25-325 55 155
36 Louis Saha 145  28-122 74 231
37 Wayne Rooney 146  21-  54 107 258
38 Cristiano Ronaldo 147  22-340 84 196
39 Efan Ekoku 147  31-166 52 160
40 Eider Gudjohnsen 153  26-199 55 197
41 Kevin Gallacher 153  32-  32 56 198
42 Chris Armstrong 153  27-155 71 216
43 Dwight Yorke 153  25-270 123 375
44 James Beattie 154  25-  50 90 321
45 Paulo Wanchope 156  27-288 50 156
46 Gustavo Poyet 157  35-  85 54 187
47 Duncan Ferguson 157  29-110 68 269
48 Kevin Campbell 164  29-344 82 325
49 Craig Bellamy 167  27-156 73 245
50 Emile Heskey 167  23-101 107 470
51 Jermain Defoe 174  24-  49 98 288
52 Mark Hughes 175  33-169 63 296
53 Niall Quinn 184  34-  43 58 250
54 Brian Deane 189  30-315 70 286
55 Harry Kewell 195  25-  68 57 274
56 Gianfranco Zola 197  36-  70 59 229
57 Jason Euell 199  27-  14 56 262
58 Peter Crouch 200  28-295 56 228
59 Paul Scholes 211  27-  47 102 447
60 Nwankwo Kanu 214  31-  52 54 273
61 David Beckham 214  26-186 62 265
62 Ryan Giggs 229  25-327 104 551
63 Darius Vassell 245  28-154 52 265
64 Kevin Davies 263  30-  13 74 378
65 Steven Gerrard 281  27-191 80 369
66 Frank Lampard 284  26-208 129 471
67 Gary Speed 286  30-236 81 535
68 Nicky Barmby 289  28-271 53 343
69 Trevor Sinclair 321  32-276 51 361
70 Lee Bowyer 340  32-286 53 371
N.B. Includes Premiership games from August 1992 only

Table Options