PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (20)
Aston Villa (20)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (18)
Blackpool (1)
Bolton Wanderers (13)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (20)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (20)
Fulham (11)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (20)
Manchester City (15)
Manchester United (20)
Middlesbrough (14)
Newcastle United (18)
Norwich City (5)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (5)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (4)
Sunderland (11)
Swansea (1)
Swindon Town (1)
Tottenham Hotspur (20)
Watford (2)
West Bromwich Albion (6)
West Ham United (16)
Wigan Ath. (7)
Wimbledon (8)
Wolverhampton Wanderers (4)

    Glossary

All Time Premiership Leaders

Fastest to 50 Goals To Date
Player Matches Age(Y/D) Goals Matches
 1 Andy Cole 65  23-140 189 414
 2 Alan Shearer 66  24-  27 260 441
 3 Ruud van Nistelrooy 68  27-  52 95 150
 4 Fernando Torres 72  25-283 68 133
 5 Kevin Phillips 83  28-115 92 259
 6 Thierry Henry 83  24-127 174 255
 7 Ian Wright 87  31-  72 113 213
 8 Robbie Fowler 88  20-251 163 379
 9 Jimmy Hasselbaink 94  28-344 127 288
10 Teddy Sheringham 94  28-364 147 418
11 Les Ferdinand 96  28-  47 149 351
12 Matthew Le Tissier 97  26-  65 101 270
13 Michael Owen 98  20-255 149 318
14 Mark Viduka 104  27-325 92 240
15 Didier Drogba 106  30-  12 99 217
16 Eric Cantona 106  29-242 70 156
17 Emmanuel Adebayor 108  25-198 70 157
18 Ole Solskjaer 110  27-230 91 235
19 Stan Collymore 113  26-318 62 163
20 Dennis Bergkamp 114  29-330 87 315
21 Yakubu Aiyegbeni 123  24-  39 90 238
22 Dean Holdsworth 125  27-  51 63 229
23 Carlos Tevez 126  26-199 70 158
24 Robbie Keane 128  23-228 125 345
25 Tony Cottee 129  30-276 78 220
26 Paolo Di Canio 130  33-165 68 190
27 Dion Dublin 130  28-249 111 312
28 Darren Bent 132  25-  78 99 225
29 Chris Sutton 134  23-188 83 255
30 Robert Pires 137  31-309 62 198
31 Dimitar Berbatov 137  29-209 75 175
32 Peter Beardsley 137  35-  78 58 185
33 Mark Bright 140  36-224 50 144
34 Robin van Persie 142  27-162 85 178
35 Nicholas Anelka 143  24-301 123 352
36 Louis Saha 145  28-122 82 268
37 John Hartson 145  25-325 55 155
38 Wayne Rooney 146  21-  54 130 304
39 Cristiano Ronaldo 147  22-340 84 196
40 Efan Ekoku 147  31-166 52 160
41 Kevin Gallacher 153  32-  32 56 198
42 Chris Armstrong 153  27-155 71 216
43 Eider Gudjohnsen 153  26-199 55 211
44 Dwight Yorke 153  25-270 123 375
45 James Beattie 154  25-  50 90 330
46 Paulo Wanchope 156  27-288 50 156
47 Duncan Ferguson 157  29-110 68 269
48 Gustavo Poyet 157  35-  85 54 187
49 Kevin Campbell 164  29-344 82 325
50 Craig Bellamy 167  27-156 78 261
51 Emile Heskey 167  23-101 111 503
52 Andrew Johnson 169  30-233 51 180
53 Tim Cahill 174  30-335 55 212
54 Jermain Defoe 174  24-  49 110 324
55 Mark Hughes 175  33-169 63 296
56 Niall Quinn 184  34-  43 58 250
57 Gabriel Agbonlahor 184  24-310 54 203
58 Brian Deane 189  30-315 70 286
59 Harry Kewell 195  25-  68 57 274
60 Gianfranco Zola 197  36-  70 59 229
61 Jason Euell 199  27-  14 56 264
62 Peter Crouch 200  28-295 66 277
63 Paul Scholes 211  27-  47 103 468
64 Nwankwo Kanu 214  31-  52 54 273
65 David Beckham 214  26-186 62 265
66 Ryan Giggs 229  25-327 106 588
67 Darius Vassell 245  28-154 52 265
68 Kevin Davies 263  30-  13 83 432
69 Steven Gerrard 281  27-191 86 396
70 Frank Lampard 284  26-208 147 512
71 Gary Speed 286  30-236 81 535
72 Nicky Barmby 289  28-271 53 343
73 Kevin Nolan 296  28-246 51 302
74 Trevor Sinclair 321  32-276 51 361
75 Damien Duff 329  32-317 50 330
76 Lee Bowyer 340  32-286 57 397
77 Danny Murphy 386  34-183 52 402
N.B. Includes Premiership games from August 1992 only

Table Options